MEASURE H
½-cent Local Sales Tax for Public Safety Street Address Locator
|
Numbered Streets |
| 2nd Street: |
2004 through 2800 |
| 3rd Street: |
2004 through 2944 |
| 4th Street: | 2004 through 3210 |
| 5th Street: | 1900 through 3052 |
| 6th Street: | 2001 through 3608 |
| 7th Street: | 1201 through 3238 |
| 8th Street: | 3004 through 3237 |
| 9th Street: | 2504 through 3699 |
| 10th Street: | 2500 through 3641 |
Named Streets:
Click on the first letter of the street name you want to view.
|
A |
| Aarvig Ct: | 3100 through 3108 |
| Aarvig Ln: | 1850 through 1921 |
| Academy Pl: | 2000 through 2020 |
| Acorn Ln: | 2304 through 2520 |
| Admiral Ct: | 4355 through 4436 |
| Agresti Dr: | 2900 through 3097 |
| Alcoy Dr: | 754 through 958 |
| Alexis Ave: | 3407 through 3604 |
| Allacante Dr: | 754 through 1013 |
| Almond Grove Ln: | 3804 through 3821 |
| Alondra Dr: | 1084 through 1197 |
| Alphonse Dr: | 2824 through 2956 |
| Alpine Spring Ct: | 912 through 971 |
| Alps Ct: | 3401 through 3417 |
| Altessa Ln: | 1824 through 1971 |
| Alway Dr: | 716 through 813 |
| Amanda Dr: | 1301 through 1425 |
| Amanecer Dr: | 731 through 919 |
| Amber Leaf Ln: | 2120 through 2209 |
| Ambleside Ct: | 1501 through 1513 |
| Ambleside Wy: | 2901 through 3017 |
| Angel Ln: | 3904 through 3918 |
| Annigoni Ct: | 3934 through 3965 |
| Antelope Ln: | 1200 through 1205 |
| Appleton Wy: | 1205 through 1313 |
| Archcliffe Dr: | 3500 through 3613 |
| Ariano Ln: | 2020 through 2400 |
| Aristocrat Dr: | 1048 through 1299 |
| Armando Ct: | 3754 through 3793 |
| Arthur Wy: | 1904 through 2117 |
| Ashbury Ct: | 1762 through 1771 |
| Ashur Av: | 3113 through 3213 |
| Aster Ct: | 2900 through 2925 |
| Astoria Ct: | 3015 through 3068 |
| Astro Dr: | 2716 through 2724 |
| Attika St: | 3500 through 3794 |
| Autumn Grove Ln: | 860 through 868 |
| Avenida Real: | 726 through 968 |
| Avery Ct: | 2713 through 2732 |
| Azalea Ct: | 2900 through 2925 |
| Azores Ln: | 729 through 915 |
| B |
Banyan Ct: | 1704 through 1713 |
| Barry Ct: | 3212 through 3229 |
| Bassetti Ct: | 3754 through 3787 |
| Bavil Dr: | 1932 through 2032 |
| Beachwood Dr: | 2204 through 2320 |
| Beech Wy: | 3542 through 3599 |
| Bella Flora Ct: | 3934 through 3947 |
| Bella Flora Dr: | 3800 through 3917 |
| Belleza Ct: | 3762 through 3819 |
| Belleza Dr: | 3868 through 3965 |
| Belmont Av: | 1400 through 1631 |
| Belva Ct: | 1700 through 1717 |
| Bern Ct: | 1601 through 1617 |
| Bernice Dr: | 1530 through 1556 |
| Big Creek Ln: | 740 through 1029 |
| Bigaroon Ct: | 1500 through 1526 |
| Billy Ct: | 3500 through 3615 |
| Bing Ln: | 3708 through 3817 |
| Blaker Rd: | 2510 through 4417 |
| Blue Ln: | 1631 through 1716 |
| Blue Falls Ct: | 3942 through 3987 |
| Blue Moon Ct: | 2812 through 2871 |
| Bluebird Dr: | 2804 through 2829 |
| Bluejay Wy: | 1316 through 1424 |
| Blueridge Ct: | 1805 through 1833 |
| Bonanza: | 3500 through 3607 |
| Boothe Rd: | 1501 through 3418 |
| Bordeaux Dr: | 913 through 1112 |
| Bougainvillea Dr: | 3874 through 3941 |
| Boulder Falls Ct: | 3676 through 3693 |
| Brew Master Dr: | 4110 through 4261 |
| Bria Dr: | 1084 through 1169 |
| Brickit Ct: | 3100 through 3901 |
| Bridget Marie Dr: | 1972 through 2043 |
| Bridgewater Dr: | 1536 through 1616 |
| Brookings Ct: | 1762 through 1771 |
| Brown Av: | 3345 through 3944 |
| Buckthorn Ln: | 3804 through 3821 |
| Buenaventura Dr: | 3310 through 3810 |
| Buffalo: | 3507 through 3607 |
| Burgundy Ln: | 904 through 913 |
| Burton Dr: | 3100 through 3614 |
| Butcher Av: | 1941 through 2029 |
| C |
Cabrera Ct: | 1903 through 1911 |
| Cadillac Dr: | 712 through 1017 |
| Calcagno St: | 2200 through 2521 |
| Cambridge Wy: | 977 through 1019 |
| Camelia Ct: | 2404 through 2417 |
| Cameron Park: | 2591 through 2951 |
| Cameron Park Ct: | 1401 through 1420 |
| Camino Del Rey: | 3214 through 3220 |
| Cancimilla Ct: | 1611 through 1623 |
| Canyon Ct: | 1000 through 1112 |
| Canyon Dr: | 2408 through 2920 |
| Canyon Falls Dr: | 2716 through 2908 |
| Capital Dr: | 1605 through 1629 |
| Cardinal Dr: | 2000 through 2113 |
| Casa Verde Dr: | 2600 through 2725 |
| Cassie Ln: | 3401 through 3709 |
| Castiglione Wy: | 3301 through 3416 |
| Castlerock Ct: | 3054 through 3129 |
| Caswell Av: | 2101 through 2529 |
| Cathedral Ln: | 801 through 840 |
| Caulfield Dr: | 1500 through 1524 |
| Cavalier Ct: | 1500 through 1510 |
| Cedar Springs Ct: | 3036 through 3129 |
| Cedarvale Dr: | 2216 through 2217 |
| Central Av: | ODD 769 through 817
820 through 1009
1101 through 1105
1201
1512 through 4213 |
| Central Park Wy: | 1912 through 2020 |
| Chablis Wy: | 2016 through 2025 |
| Chahalis Wy: | 2700 through 2725 |
| Chandra Ct: | 3505 through 3701 |
| Chaney Ln: | 1705 through 1724 |
| Changason Wy: | 900 through 1018 |
| Chardonnay Ct: | 1016 through 1316 |
| Chardonnay Wy: | 920 through 1104 |
| Charlotte Av: | 2301 through 2861 |
| Charlottesville Ln: | 1510 through 1737 |
| Chaulet Ln: | 3301 through 3406 |
| Chauncy Wy: | 1712 through 1732 |
| Chenin Cr: | 1912 through 1920 |
| Cherise Ct: | 1412 through 1422 |
| Christy Ct: | 2216 through 2728 |
| Christy Ln: | 2717 through 3816 |
| Clarendon Ct: | 1900 through 1912 |
| Cleta Ct: | 2117 through 2220 |
| Cling Ct: | 716 through 725 |
| Cognac Wy: | 1517 through 1605 |
| Collins Rd: | 3625 through 3959 |
| Colombard Wy: | 925 through 2009 |
| Condit Ct: | 2420 through 2509 |
| Copperwood Ln: | 2120 through 2209 |
| Cordoba Ct: | 2820 through 2845 |
| Coty Ct: | 1526 through 2625 |
| Crescent Moon Ct: | 2812 through 2882 |
| Crestmoor Ct: | 1828 through 1837 |
| Crete Ct: | 2900 through 2909 |
| Crown View Dr: | 3100 through 3217 |
| Crowslanding Rd: | 4400 |
| Crystal Falls Ct: | 3942 through 3987 |
| Cullen Av: | 1512 through 1621 |
| D |
Daisy Tree Ln: | 1501 through 1629 |
| Dale Av: | 2200 through 3032 |
| Daniel Wy: | 1310 through 1360 |
| Dano Ct: | 3808 through 3821 |
| Darby Ln: | 1705 through 1841 |
| Darrah St: | 1921 through 2041 |
| Darwin Av: | 1705 through 1825 |
| Dawnview Av: | 3755 through 3761 |
| Day Break Wy: | 755 through 910 |
| Deblyn Ct: | 1542 through 1557 |
| Del Sol Ct: | 700 through 840 |
| Delaine Ct: | 1315 through 1333 |
| Della Dr: | 2801 through 2809 |
| Denny Ct: | 2300 through 2401 |
| Desiree Ct: | 3575 through 3604 |
| Dirk Ct: | 3404 through 3416 |
| Don Pedro Ct: | 3712 through 3801 |
| Don Pedro Rd: | 1400 through 3719 |
| Donna Wy: | 1925 through 2041 |
| Donne Brook Ln: | 837 through 853 |
| Donner: | 3000 through 3550 |
| Dormea Ct: | 3607 through 3613 |
| Douglas Dr: | 2414 through 2513 |
| Dow Ln: | 1686 through 1696 |
| Doyle Av: | 1705 through 1740 |
| Drakewood Ct: | 3820 through 3829 |
| Dupre Dr: | 2018 through 2409 |
| Dusty Miller Ln: | 1515 through 1639 |
| E |
East Ln: | 3411 through 3427 |
| Eastgate Bl: | 1500 through 3797 |
| Eau Claire Av: | 3810 through 3941 |
| Edith Ct: | 1084 through 1197 |
| Ehlers Dr: | 746 through 774 |
| El Camino Av: | 2520 through 3932 |
| El Dorado Dr: | 2500 through 2909 |
| El Farrari Ct: | 2820 through 2845 |
| El Monte Av: | 1804 through 1832 |
| El Rosal Av: | 1700 through 1708 |
| Electric Ct: | 1636 through 1645 |
| Eloise Av: | 2124 through 2208 |
| Esmar Rd: | 3400 through 4136 |
| Esteban Av: | 1112 through 1155 |
| Eugene Rd: | 1300 through 1313 |
| Evalee Ct: | 3701 through 3613 |
| Evans Rd: | 1604 through 2028 |
| F |
Fairview Dr: | 2100 through 2301 |
| Faith Home Rd: | 1537 through 2449 |
| Fallview Av: | 3506 through 3732 |
| Falquist Wy: | 1532 through 1548 |
| Fannell Dr: | 1301 through 1408 |
| Fantasy Ct: | 1636 through 1645 |
| Fantasy Ln: | 725 through 905 |
| Farm Supply Dr: | 4040 through 4476 |
| Farris Av: | 2903 through 3517 |
| Fernridge Ct: | 808 through 821 |
| Ficus St: | 1796 through 1901 |
| Fiddleleaf Ln: | 1516 through 1636 |
| Fiesta Wy: | 2500 through 2620 |
| Filbert Dr: | 1796 through 1813 |
| Fir Ln: | 1796 through 1821 |
| Flatridge Ct: | 1109 through 1124 |
| Flower Garden Ct: | 1611 through 1624 |
| Forest Ln: | 2204 through 2305 |
| Foster Dr: | 717 through 813 |
| Foundry Ct: | 1917 through 1990 |
| Fowler Rd: | 2650 through 3432 |
| Fox River Wy: | 1126 through 1196 |
| Freda Wy: | 2122 through 2212 |
| Fredricks Ln: | 817 through 829 |
| Fribourg Ln: | 1506 through 1518 |
| Frontier: | 3007 through 3130 |
| Fruitridge Ct: | 1109 through 1324 |
| G |
Gail Ct: | 1801 through 1837 |
| Garland Ct: | 2020 through 2033 |
| Garrison Av: | 2601 through 2920 |
| Gatsby Ct: | 3804 through 3816 |
| Gaza Ln: | 3800 through 3804 |
| Gene Rd: | 1652 through 1763 |
| Genevieve Wy: | 1304 through 1428 |
| Georgeann Pl: | 3304 through 3820 |
| Giant Oak Ln: | 2120 through 2213 |
| Giddings St: | 1520 through 1636 |
| Gideon Wy: | 2901 through 3108 |
| Ginkgo Av: | 1637 through 1721 |
| Ginkgo Ct: | 1796 through 1905 |
| Glasgow Dr: | 2100 through 2848 |
| Glen Grove Ct: | 3008 through 3021 |
| Glen Harbor Dr: | 1907 through 2022 |
| Glen Meadow Ct: | 3008 through 3021 |
| Glen Park Wy: | 3008 through 3025 |
| Glen Ridge Dr: | 1900 through 2017 |
| Glenda Wy: | 1920 through 2056 |
| Glenfield Wy: | 3004 through 3036 |
| Glenwood Dr: | 1900 through 1924 |
| Glider Ct: | 2812 through 2899 |
| Golf Links Dr: | 3121 through 3441 |
| Gossamer Wy: | 3819 through 3941 |
| Graham Ln: | 1520 through 1609 |
| Grand Central Dr: | 769 through 841 |
| Grandview Av: | 1317 through 1513 |
| Granite Falls Dr: | 3788 through 3956 |
| Grayson Rd: | 8224 |
| Greenback Ln: | 720 through 740 |
| Grover Dr: | 1204 through 1317 |
| H |
Hackett Rd: | 250 through 2221 |
| Hale Aloha Wy: | 2100 through 2221 |
| Hardy Ct: | 2100 through 2216 |
| Harold St: | 3415 through 3421 |
| Harold Alley: | 2102 through 2149 |
| Harvestwood Cr: | 3905 through 3957 |
| Hatch Rd: | 1300 through 1803
EVEN 1810 through 2100
2101 through 2119
2453 through 3643 |
| Havenwood Wy: | 3413 through 3701 |
| Hayes Ct: | 2713 through 2729 |
| Heath Wy: | 1613 through 1637 |
| Heather Ln: | 3200 through 3431 |
| Heavenly Wy: | 1688 through 1785 |
| Helen Perry Rd: | 3543 through 3946 |
| Hemlock Av: | 3601 through 3629 |
| Henry Av: | 2401 through 2529 |
| Herndon Rd: | 708 through 780
EVEN 1200 through 1304
1305
EVEN 1308 through 1312
1319
1425 through 2500 |
| Hickey Ct: | 1542 through 1557 |
| Hidden Oak Ct: | 2305 through 2410 |
| Hidden Oak Ln: | 2113 through 2301 |
| Highlands Park Dr: | 1022 through 1190 |
| Hil-Mor Dr: | 1400 through 1901 |
| Hilo Ln: | 2400 through 2424 |
| Hollister St: | 1904 through 2045 |
| Hollowell Dr: | 3360 through 3480 |
| Holly Cir: | 101 through 116 |
| Homestead: | 3506 through 3607 |
| Hoyle Ct: | 2900 through 2913 |
| Hugo Av: | 1601 through 1629 |
| Hummingbird Dr: | 2816 through 2828 |
| Hyacinth Dr: | 3810 through 3935 |
| I |
In City: | 1 through 3 |
| Industrial Wy: | 2030 through 2450 |
| Inland Ct: | 3416 through 3508 |
| Inland Ln: | 1519 through 1612 |
| Isaiah Ct: | 1603 through 1620 |
| J |
Janice Ct: | 3534 through 3603 |
| Janni Wy: | 1612 through 1644 |
| Jared Av: | 1527 through 1535 |
| Jeffnell Pl: | 3200 through 3217 |
| Jenner Cr: | 1705 through 1725 |
| Jewell St: | 1913 through 1924 |
| Joel Wy: | 1736 through 1749 |
| Joppa Ln: | 3715 through 3727 |
| Jordanolo Dr: | 3400 through 3700 |
| Joseph Ln: | 1638 through 1655 |
| Joy Av: | 2300 through 2924 |
| Jupiter Ct: | 1900 through 1924 |
| Jura Ln: | 1525 through 1537 |
| K |
Kailua Wy: | 1719 through 1812 |
| Karenell Ct: | 1400 through 1412 |
| Katie Ln: | 3422 through 3534 |
| Kay St: | 2500 through 3238 |
| Keating Ct: | 1512 through 1521 |
| Kempas Ct: | 3790 through 3799 |
| Kempas Wy: | 3746 through 3770 |
| Keyes Rd: | 4188 |
| Kimball Hill Dr: | 3015 through 3211 |
| King Henry Ct: | 2901 through 2909 |
| Kinser Rd: | 0 through 1944 |
| Kiwi Dr: | 3810 through 3935 |
| Kona Ln: | 2400 through 2417 |
| Koning Ln: | 3104 through 3116 |
| L |
La Cresta Ln: | 1742 through 1765 |
| Lake Tahoe Ct: | 1405 through 1420 |
| Landreth Ct: | 1109 through 1124 |
| Larch Av: | 3601 through 3627 |
| Larian Wy: | 3528 through 3770 |
| Larisa Ln: | 3500 through 3516 |
| Larkspur Ln: | 1801 through 1917 |
| Larmuseau Ln: | 720 through 741 |
| Larrynell Dr: | 2900 through 3204 |
| Lars Ct: | 677 through 733 |
| Larsen Dr: | 901 through 1017 |
| Laurel Av: | 2100 through 2449 |
| Laurelwood Ct: | 1650 through 1867 |
| Lavon Ln: | 2201 through 2512 |
| Lawrence St: | 2301 through 2635 |
| Leavitt Peak Ct: | 1500 through 1509 |
| Leeseme Ln: | 2300 through 2316 |
| Leilani Wy: | 1700 through 1813 |
| Leslie Ln: | 2501 through 2533 |
| Lexar Dr: | 3845 through 3861 |
| Lilac Ct: | 2404 through 2417 |
| Linda Wy: | 1900 through 2034 |
| Linden Dr: | 1613 through 1625 |
| Lindsay Wy: | 2413 through 3421 |
| Liquidambar Ln: | 1674 through 1901 |
| Lois Wy: | 1658 through 2000 |
| Loretta Ln: | 1642 through 1655 |
| Loring Ct: | 2020 through 2033 |
| Lotus Ct: | 3208 through 3224 |
| Louise Av: | 2109 through 2425 |
| Louisville Ct: | 1701 through 1714 |
| Lucas Rd: | 2000 |
| Lucchesi Ln: | 1304 through 1621 |
| Lugano Ct: | 1601 through 1617 |
| Lunar Dr: | 2000 through 2413 |
| Lupin Ln: | 1804 through 1917 |
| Lynell Av: | 2436 through 2540 |
| Lynley Dr: | 1527 through 1753 |
| M |
Macadamia Ln: | 3528 through 3803 |
| Madrid Ct: | 700 through 795 |
| Magic Ln: | 1633 through 1645 |
| Magnolia St: | 2071 through 2741 |
| Malik Dr: | 2653 through 3219 |
| Manassas Ct: | 1820 through 1829 |
| Mandevilla Ln: | 1527 through 1620 |
| Manny Ct: | 1808 through 1825 |
| Manny Ln: | 1596 through 1620 |
| Marazzi Ln: | 1532 through 1633 |
| Marchy Ln: | 991 through 1299 |
| Margaret Wy: | 1658 through 1751 |
| Marguerite Wy: | 2413 through 2517 |
| Marshfield Ln: | 2945 through 2973 |
| Mary Av: | 2433 through 2504 |
| Marynell Dr: | 1401 through 1424 |
| Matterhorn Wy: | 3197 through 3417 |
| Mauna Kea Dr: | 2400 through 2521 |
| Mauna Loa Dr: | 2100 through 2413 |
| Maxim Dr: | 1212 through 1286 |
| Mc Neil Dr: | 2800 through 2849 |
| McCord Wy: | 2686 through 3020 |
| McGee Rd: | 3129 through 3625 |
| McIntosh Av: | 3738 through 3750 |
| McKittrick Ct: | 2900 through 3013 |
| McKnight Ct: | 1200 through 1313 |
| Melanie Ct: | 2700 through 2717 |
| Melba Ct: | 1723 through 1742 |
| Memorial Dr: | 1900 through 1920 |
| Merlot Dr: | 1812 through 1829 |
| Milky Wy: | 2004 through 3417 |
| Millcreek Ct: | 2424 through 2485 |
| Millcreek Dr: | 2100 through 2410 |
| Mira Sol Dr: | 3754 through 3964 |
| Missionwood Ct: | 3820 through 3829 |
| Mitchell Rd: | 1154 through 4300 |
| Mitchell Plaza: | 1768 |
| Mockingbird Dr: | 2804 through 2829 |
| Moet Wy: | 1813 through 1820 |
| Moffett Rd: | 901 through 3913 |
| Molly Ln: | 1635 through 1655 |
| Mondavi Dr: | 1004 through 1104 |
| Monica Ct: | 1824 through 1840 |
| Monica Ln: | 1531 through 1560 |
| Monique Ct: | 676 through 733 |
| Montclaire Dr: | 991 through 1280 |
| Monterey Pine Av: | 1533 through 1901 |
| Montmorency Ct: | 1500 through 1510 |
| Moon River Wy: | 1000 through 1183 |
| Moonlight Dr: | 961 through 1299 |
| Moonview Dr: | 3208 through 3424 |
| Moore Rd: | 2606 through 4210 |
| Morello Dr: | 1514 through 1626 |
| Morgan Rd: | 1517 through 4475 |
| Mountain Ridge Dr: | 2408 through 2512 |
| Mullen Wy: | 3300 through 3405 |
| Munchkin Dr: | 1002 through 1027 |
| Musick Av: | EVEN 704 through 1016 |
| Myrtlewood Dr: | 1538 through 1924 |
| N |
Nadine Av: | 1304 through 2013 |
| Napa Ct: | 1705 through 1729 |
| Nestled Oak Ct: | 3886 through 3899 |
| Nicholas Wy: | 1907 through 2923 |
| Nimo Ct: | 3112 through 3206 |
| Nimrood Dr: | 1909 through 2024 |
| Norfolk Wy: | 1700 through 1728 |
| North St: | 2223 through 2428 |
| North Canyon Dr: | 975 through 1024 |
| Northern Oak Dr: | 3754 through 3947 |
| Norwood Heights Ln: | 1713 through 1778 |
| 0 |
Oak Glen Ct: | 2216 through 2309 |
| Oak Grove Rd: | 940 through 980 |
| Oakbrooke Ct: | 935 through 943 |
| Oakridge Ct: | 1401 through 1420 |
| Oakridge Dr: | 1201 through 1317 |
| Oasis Av: | 2700 through 2729 |
| Ocaso Wy: | 2653 through 2735 |
| Ocean Wy: | 1701 through 1730 |
| Old Oak Dr: | 3754 through 3899 |
| Oleary Ct: | 3804 through 3817 |
| Olivas Ct: | 1903 through 1915 |
| Omie Ln: | 3700 through 3701 |
| Openshaw Rd: | 841 through 868 |
| Orchid Ct: | 3408 through 3420 |
| Oriole Dr: | 2104 through 2113 |
| P |
Palladin St: | 2037 through 2101 |
| Palm Av: | 2700 through 2729 |
| Panero Wy: | 2118 through 2254 |
| Paramount Av: | 1611 through 1639 |
| Paris Wy: | 2803 through 2943 |
| Park St: | 2425 through 2566 |
| Park East Dr: | 2100 through 2321 |
| Park Royal Dr: | 2900 through 3016 |
| Park West: | 2013 through 2017 |
| Parklane: | 2601 through 2658 |
| Parkway: | 2600 through 2713 |
| Partee Ln: | 990 through 1299 |
| Partridge St: | 2025 through 2100 |
| Paulanell Ct: | 1400 through 1412 |
| Payne Av: | 1004 through 2540 |
| Peachwood Av: | 1542 through 1539 |
| Peltola St: | 1537 through 1634 |
| Peoples Ln: | 1943 through 1945 |
| Perisburg Ct: | 3404 through 3421 |
| Perisburg Ln: | 3200 through 3333 |
| Persak Ct: | 3805 through 3817 |
| Peter John Wy: | 676 through 746 |
| Peterlai Ct: | 1120 through 1132 |
| Phil Wy: | 1630 through 1647 |
| Pikake Ct: | 1704 through 1713 |
| Pine St: | 2112 through 3000 |
| Pine Ridge Dr: | 2409 through 2428 |
| Pink Av: | 1600 through 1628 |
| Pisces Wy: | 3208 through 3314 |
| Pismo Pl: | 1401 through 1410 |
| Pleasant Av: | 1829 through 2059 |
| Ploutz Rd: | 1900 through 1911 |
| Plumeria Ct: | 2500 through 2515 |
| Podocarpus Dr: | 3810 through 3953 |
| Point Grey Dr: | 3012 through 3083 |
| Pomegranate Av: | 3487 through 3803 |
| Pompei Ln: | 2817 through 2912 |
| Poplar St: | 2064 through 2082 |
| Poppy Ln: | 1800 through 1917 |
| Portugal Dr: | 2800 through 2842 |
| Posho Av: | 1503 through 1616 |
| Premier Dr: | 991 through 1112 |
| Primrose Ln: | 3400 through 3401 |
| Promenade Ln: | 2104 through 2308 |
| Puma Wy: | 3200 through 3428 |
| Pyramid Av: | 2700 through 2736 |
| Pyramid Dr: | 3000 through 3128 |
| Q |
Quilling Ct: | 2300 through 2312 |
| R |
Railroad Av: | 2500 through 3617 |
| Rancho Dr: | 1693 through 1713 |
| Red Gum Ct: | 3912 through 3937 |
| Red Haven Ln: | 3801 through 3821 |
| Redwood Rd: | 2351 through 2901 |
| Rhone Dr: | 3201 through 3424 |
| Richard Wy: | 1700 through 2068 |
| Richland Av: | 804 through 933
948 through 1904 |
| Rickman Wy: | 3905 through 3937 |
| Ridgeway Ct: | 2304 through 2309 |
| Ridgeway Dr: | 2204 through 2332 |
| Ridlon Ct: | 3912 through 3937 |
| Ridlon Ln: | 1429 through 1529 |
| Riesling Dr: | 916 through 1929 |
| Rita Ln: | 1638 through 1655 |
| River Rd: | EVEN 1508 through 1624
1840 through 1852
EVEN 1936 through 1948
2340 through 2410
EVEN 2528 through 2550
2836 through 2900 |
| River Raft Ct: | 804 through 867 |
| River Rock Ct: | 1216 through 1225 |
| River Springs Ct: | 3844 through 3861 |
| River Springs Wy: | 3886 through 3973 |
| River Tree Ln: | 1916 through 1959 |
| River Valley Cr: | 1216 through 2716 |
| Riverbend Dr: | 2600 through 2781 |
| Rivercreek Cr: | 1402 through 2712 |
| Rivercreek Dr: | 2600 through 2733 |
| Rivercrest Ct: | 931 through 943 |
| Riverette Dr: | 1200 through 1421 |
| Riverpark Ct: | 1200 through 1216 |
| Riverpark Dr: | 2604 through 2716 |
| Riverview Ct: | 2600 through 2613 |
| Robin Dr: | 1930 through 1954 |
| Robmar Ct: | 2835 through 2840 |
| Robnell Wy: | 3000 through 3108 |
| Rockefeller Dr: | 1300 through 2421 |
| Rocky Brook Dr: | 725 through 999 |
| Rocky Falls Ct: | 3942 through 3987 |
| Rockyridge Ct: | 1117 through 1125 |
| Roeding Rd: | 2455 through 3718 |
| Rolling Oak Ct: | 797 through 928 |
| Rolls Royce Ln: | 1208 through 1308 |
| Ron Ct: | 1728 through 1744 |
| Rose Av: | 1542 through 3225 |
| Rose Ct: | 2800 through 2805 |
| Rosewood Av: | 2724 through 2957 |
| Roswell Wy: | 2808 through 2840 |
| Royal Ann Dr: | 3708 through 3816 |
| Running Ln: | 1526 through 1756 |
| Rushing River Dr: | 2438 through 2543 |
| S |
Sagittarius Av: | 3208 through 3318 |
| Saint Gotthard Wy: | 3208 through 3413 |
| Salamanca Ct: | 700 through 795 |
| Salmon Creek Ct: | 3942 through 3987 |
| Salmon Creek Dr: | 3805 through 3931 |
| San Juan Rd: | 3707 through 3765 |
| San Moritz Ln: | 1797 through 1817 |
| San Pedro Av: | 1000 through 1425 |
| Sand Bar Ct: | 2720 through 2733 |
| Sandpoint Dr: | 1550 through 1615 |
| Sanko Av: | 3105 through 3217 |
| Sarah Therese Ct: | 677 through 733 |
| Sarah Therese Wy: | 740 through 750 |
| Sariya Wy: | 3012 through 3082 |
| Saturn Ct: | 1900 through 1924 |
| Sauceda Ct: | 800 through 813 |
| Sausalito Wy: | 1202 through 1332 |
| Sauvignon Dr: | 1812 through 1913 |
| Scarlet Oak Ct: | 2308 through 2410 |
| Sebastian Wy: | 909 through 992 |
| Sedona Ct: | 800 through 820 |
| Senimi Cr: | 1513 through 2341 |
| Sequoia St: | 1920 through 2041 |
| Serene Ln: | 1300 through 1333 |
| Sergis Ct: | 2904 through 2913 |
| Service Rd: | 420 through 3854 |
| Shadow Ridge Dr: | 1005 through 1112 |
| Shadowbrook Wy: | 2201 through 2341 |
| Shallow Stream Wy: | 726 through 781 |
| Sherry Ct: | 3800 through 3805 |
| Shushan Dr: | 1900 through 2109 |
| Silver Oak Ct: | 2304 through 2410 |
| Silver Oak Ln: | 2112 through 2300 |
| Skeena Av: | 3528 through 3738 |
| Skybrite Dr: | 2702 through 2803 |
| Snow Ridge Ct: | 1207 through 1223 |
| Soda Canyon Ct: | 1500 through 1509 |
| Soda Canyon Dr: | 3300 through 3616 |
| Soleado Dr: | 2662 through 2728 |
| Somersby Ln: | 1712 through 1817 |
| Southern Oak Dr: | 3514 through 3697 |
| Southlawn Dr: | 1749 through 1771 |
| Southwood Ct: | 3820 through 3829 |
| Southwood Dr: | 1636 through 1812 |
| Spring Brook Ct: | 928 through 943 |
| Spruce Av: | 3600 through 3629 |
| Standford Av: | 2400 through 2900 |
| Standing Oak Dr: | 3770 through 3819 |
| Starboard Wy: | 3001 through 3082 |
| Starke Dr: | 744 through 864 |
| Starling Dr: | 2805 through 2824 |
| Stephanie Wy: | 1533 through 1648 |
| Stillwater Ln: | 929 through 1017 |
| Stone Haven Ct: | 1800 through 1820 |
| Stone Springs Ct: | 1001 through 1098 |
| Stone Springs Dr: | 725 through 990 |
| Stonecress Ct: | 1800 through 1816 |
| Stonehenge Dr: | 1800 through 1828 |
| Stonum Rd: | 825 through 1409
1424
1701 through 1841 |
| Strawberry Dr: | 1405 through 1429 |
| Suffolk Dr: | 3200 through 3467 |
| Sun Meadow Dr: | 947 through 1129 |
| Sun Ridge Ct: | 2302 through 2311 |
| Sunburst Ct: | 2412 through 3417 |
| Suncrest Dr: | 3908 through 3929 |
| Sundale Dr: | 2705 through 2775 |
| Sungate Ct: | 1500 through 1512 |
| Sungate Dr: | 1516 through 1699 |
| Sweet Gum Dr: | 3904 through 3940 |
| T |
Taggert Ct: | 819 through 844 |
| Tamarack Av: | 3600 through 3625 |
| Taramea Ln: | 1912 through 1971 |
| Tarboro Wy: | 1900 through 1933 |
| Tartarian Wy: | 1712 through 1808 |
| Tasha Wy: | 1300 through 1301 |
| Teek Ct: | 3804 through 3816 |
| Thomas Av: | 2404 through 2538 |
| Thomas St: | 2200 through 2316 |
| Thomasnell Wy: | 1304 through 1428 |
| Timberly Ln: | 3500 through 3612 |
| Tirano Wy: | 1600 through 1632 |
| Tomba Dr: | 1309 through 1351 |
| Toscana Ln: | 1912 through 1993 |
| Toto Ct: | 1742 through 1747 |
| Tranquil Ln: | 738 through 1336 |
| Travesia Ln: | 2032 through 2052 |
| Tricia Ct: | 2700 through 2716 |
| Trina Ln: | 2205 through 3312 |
| Truckee Wy: | 1705 through 1738 |
| Tularosa Ct: | 700 through 795 |
| Tuolumne Bend Ln: | 1972 through 2047 |
| Twilight Dr: | 1054 through 1268 |
| Twin Bridges Dr: | 2700 through 2799 |
| Tyrus St: | 1317 through 1417 |
| U |
United Dr: | 4355 through 4496 |
| Uranus Dr: | 3205 through 3417 |
| Urmi Av: | 3716 through 3808 |
| V |
Valentina Wy: | 2900 through 3096 |
| Valera Dr: | 3584 through 3739 |
| Valley Brook Dr: | 2954 through 3212 |
| Valley Oak Dr: | 3500 through 3725 |
| Valley Wind Wy: | 900 through 1105 |
| Van Norstrand Ct: | 808 through 837 |
| Vandalay Ct: | 1500 through 1522 |
| Vandalay Dr: | 1525 through1625 |
| Vanessa Ct: | 1315 through 1333 |
| Vaughn St: | 1901 through 1921 |
| Veda Dr: | 2701 through 2733 |
| Venosa Ct: | 3934 through 3965 |
| Venus Dr: | 2005 through 2409 |
| Vera Wy: | 3432 through 3437 |
| Verdea Ct: | 1630 through 1647 |
| Vernal Dr: | 3000 through 3224 |
| Vickinell Pl: | 3109 through 3201 |
